This page is meant to serve as an informational resource for users to view the most recent load times for the EDW Production and EDW Test environments. If you have questions about EDW’s data load frequency or availability that aren’t answered on this page, please contact: edw-help@uw.edu. If you have any other questions regarding the Enterprise Data Warehouse, please check to make sure that they are not answered on our Help: Enterprise Data Warehouse page.
When does EDW data load?
The data availability tables below show when and how frequently data is loaded into the EDW environment. The tables are organized by Subject Area and Data Component.
Notes:
- The “Load Freq” column indicates the days of the week after business hours that the data is loaded. For example, a “Load Freq” of “Daily: Mon-Fri” means that the data will be processed sometime after 6PM Monday through Friday and made available by 7AM the next morning (Tuesday through Saturday).
- The “Last Loaded” column indicates when the most recent load for that dataset completed, not when it started.
- There is no set time when a process will complete, as it depends on the amount of data we receive for that day. Most processes also do not have a set start time, as they depend on completion of upstream processing.
- Our processes are set up to lock a given database as needed when data is being refreshed within it. This may result in an access denied type error or one related to a connection being forcibly closed.
EDW Production Data
The table below shows the most recent load times for the Enterprise Data Warehouse (EDW) PRODUCTION environment. For load status of the EDW Test environment, see EDW Test Data.
Subject Area | Data Component | Load Freq | Last Loaded |
---|---|---|---|
Academics | Academic Data Store | Daily: Sun-Fri | 01/04/25 4:21AM |
Core Data | Geopolitical Entities, Names, and Codes (GENC) | Weekly: Sunday | 12/29/24 11:00PM |
Funding Entity Core Data Management (FECDM) | Daily: Mon-Fri | 01/03/25 7:01PM | |
Core Data Hierarchy Management (CDHM) | Daily: Mon-Fri | 01/04/25 8:01PM | |
Financial | Budget Index (legacy) | frozen on 7/31/2023 | 07/26/23 7:15PM |
GL transactions (legacy) | frozen on 7/31/2023 | 07/26/23 7:41PM | |
UWODS financial data | Daily: Sun-Fri | 01/04/25 5:35AM | |
WDFinDataMart financial data | Daily: Sun-Fri | 01/04/25 1:46AM | |
Financial transactions (legacy) | frozen on 7/31/2023 | 07/26/23 7:45PM | |
WDFinDataMart financial journals | Daily: Sun-Fri | 01/04/25 4:34AM | |
WDFinDataMart payroll journals | Daily: Sun-Fri | 01/04/25 2:29AM | |
WDFinDataMart HR\P data | Daily: Sun-Fri | 01/04/25 4:58AM | |
Adaptive Adopted, Proposed, Recast Budgets | Daily: Sun-Thur | 01/02/25 8:27PM | |
Human Resources - Legacy HEPPS | Person, Employment, Financial (Projected Distributions) | frozen as of 2017 | 10/16/17 2:06PM |
Payment (Actual Distributions), Benefits, Faculty Bio | frozen as of 2017 | 10/16/17 2:06PM | |
Check Register (Payment Verification) | frozen as of 2017 | 06/20/17 12:35AM | |
Human Resources - Workday | Daily load from Workday into HumanResources | frozen on 7/04/2023 | 07/04/23 5:25AM |
Daily load from Workday into IBS | frozen on 7/04/2023 | 07/04/23 5:24AM | |
Daily load from Workday into ODS | frozen on 7/04/2023 | 07/04/23 5:29AM | |
Paycalc load from Workday into HumanResources | frozen on 7/05/2023 | 07/05/23 9:43AM | |
Paycalc load from Workday into ODS | frozen on 7/05/2023 | 07/05/23 9:43AM | |
UWODS HR Data | Daily: Sun-Fri | 01/04/25 5:26AM | |
UWODS payroll results | Daily: Sun-Fri | 01/04/25 2:31AM | |
Institutional Base Salary | IBS Projected/Pre-Award | Daily: Mon-Sat | 01/05/25 12:11AM |
IBS UW Actual & Projected | frozen as of 2017 | 06/20/17 5:11AM | |
IBS Actual | monthly (day 5) | 01/03/25 12:41AM | |
Master Data | Organization | Daily: Mon-Sat | 07/26/23 7:15PM |
Research | Proposal, Award, and Expenditure data | frozen on 7/07/2023 | 07/07/23 1:18AM |
Note: If the data in the above table does not appear to be updating when you click the Refresh button, you may need to override your browser’s caching feature. In Firefox, Chrome, and Edge, you can override the caching by pressing Control-F5 with this page open. For more information, check your browser’s documentation, or see: Bypass your cache. There may be up to a 15 minute delay between the completion of the data load and the update of this page.
EDW Test Data
The data availability table below shows the most recent load times for the Enterprise Data Warehouse (EDW) TEST environment as a courtesy for partners working with the EDW on unreleased features and changes. The Load Freq column should not be relied upon, as the TEST environment is loaded on an ad hoc basis. For load status of the EDW Production environment, see EDW Production Data.
Subject Area | Data Component | Load Freq | Last Loaded |
---|---|---|---|
Academics | Academic Data Store | Daily: Sun-Fri | 01/04/25 4:21AM |
Core Data | Geopolitical Entities, Names, and Codes (GENC) | Weekly: Sunday | 12/29/24 11:00PM |
Funding Entity Core Data Management (FECDM) | Daily: Mon-Fri | 01/03/25 7:01PM | |
Core Data Hierarchy Management (CDHM) | Daily: Mon-Fri | 01/04/25 8:01PM | |
Financial | Budget Index (legacy) | frozen on 7/31/2023 | 07/26/23 7:15PM |
GL transactions (legacy) | frozen on 7/31/2023 | 07/26/23 7:41PM | |
UWODS financial data | Daily: Sun-Fri | 01/04/25 5:35AM | |
WDFinDataMart financial data | Daily: Sun-Fri | 01/04/25 1:46AM | |
Financial transactions (legacy) | frozen on 7/31/2023 | 07/26/23 7:45PM | |
WDFinDataMart financial journals | Daily: Sun-Fri | 01/04/25 4:34AM | |
WDFinDataMart payroll journals | Daily: Sun-Fri | 01/04/25 2:29AM | |
WDFinDataMart HR\P data | Daily: Sun-Fri | 01/04/25 4:58AM | |
Adaptive Adopted, Proposed, Recast Budgets | Daily: Sun-Thur | 01/02/25 8:27PM | |
Human Resources - Legacy HEPPS | Person, Employment, Financial (Projected Distributions) | frozen as of 2017 | 10/16/17 2:06PM |
Payment (Actual Distributions), Benefits, Faculty Bio | frozen as of 2017 | 10/16/17 2:06PM | |
Check Register (Payment Verification) | frozen as of 2017 | 06/20/17 12:35AM | |
Human Resources - Workday | Daily load from Workday into HumanResources | frozen on 7/04/2023 | 07/04/23 5:25AM |
Daily load from Workday into IBS | frozen on 7/04/2023 | 07/04/23 5:24AM | |
Daily load from Workday into ODS | frozen on 7/04/2023 | 07/04/23 5:29AM | |
Paycalc load from Workday into HumanResources | frozen on 7/05/2023 | 07/05/23 9:43AM | |
Paycalc load from Workday into ODS | frozen on 7/05/2023 | 07/05/23 9:43AM | |
UWODS HR Data | Daily: Sun-Fri | 01/04/25 5:26AM | |
UWODS payroll results | Daily: Sun-Fri | 01/04/25 2:31AM | |
Institutional Base Salary | IBS Projected/Pre-Award | Daily: Mon-Sat | 01/05/25 12:11AM |
IBS UW Actual & Projected | frozen as of 2017 | 06/20/17 5:11AM | |
IBS Actual | monthly (day 5) | 01/03/25 12:41AM | |
Master Data | Organization | Daily: Mon-Sat | 07/26/23 7:15PM |
Research | Proposal, Award, and Expenditure data | frozen on 7/07/2023 | 07/07/23 1:18AM |
Note: If the data in the above table does not appear to be updating when you click the Refresh button, you may need to override your browser’s caching feature. In Firefox, Chrome, and Edge, you can override the caching by pressing Control-F5 with this page open. For more information, check your browser’s documentation, or see: Bypass your cache. There may be up to a 15 minute delay between the completion of the data load and the update of this page.